University of Virginia
This schedule is tentative and may be adjusted as the semester progresses.
Lecture | Date | Topic | Lecture Format | Background or Paper Reading | |
WEEK 1 | |||||
1 | Wed 08/27/2025 | Introduction | Lecture (pdf) | ||
WEEK 2 | |||||
2 | Mon 09/01/2025 | A Brief History of Computer Vision | Lecture (pdf) | Background reading | |
3 | Wed 09/03/2025 | Machine Learning Basics | Lecture (pdf) | Background reading | |
WEEK 3 | |||||
4 | Mon 09/08/2025 | Image Formation | Lecture (pdf) | Background reading | |
5 | Wed 09/10/2025 | Multiview Geometry | Lecture | Background reading | |
WEEK 4 | |||||
6 | Mon 09/15/2025 | NeRF: Neural Radiance Fields | Lecture | Background reading | |
7 | Wed 09/17/2025 | Differentiable Primitive Rendering | Lecture | Background reading | |
WEEK 5 | |||||
8 | Mon 09/22/2025 | Correspondence, Correspondence, Correspondence! | Discussion | Paper reading | |
9 | Wed 09/24/2025 | Dense Pixel Tracking | Discussion | Paper reading | |
WEEK 6 | |||||
10 | Mon 09/29/2025 | Project Proposal Presentation | Presentation | ||
10 | Wed 10/01/2025 | Project Proposal Presentation | Presentation | ||
WEEK 7 | |||||
11 | Mon 10/06/2025 | Single-view 2.5D Prediction | Discussion | Paper reading | |
12 | Wed 10/08/2025 | Learning-based 3D Reconstruction | Discussion | Paper reading | |
WEEK 8 | |||||
14 | Mon 10/13/2025 | No lecture due to Fall Reading Days | Project Proposal Abstract due | ||
13 | Wed 10/15/2025 | Datasets for 3D | Discussion | Paper reading | |
WEEK 9 | |||||
15 | Mon 10/20/2025 | 3D Prediction without 3D Supervision | Discussion | Paper reading | |
16 | Wed 10/22/2025 | 3D Recognition in Point Clouds | Discussion | Paper reading | |
WEEK 10 | |||||
17 | Mon 10/27/2025 | 3D Recognition from 2D Images | Discussion | Paper reading | |
18 | Wed 10/29/2025 | 3D Representation Learning | Discussion | Paper reading | |
WEEK 11 | |||||
19 | Mon 11/03/2025 | Generative 3D Models | Discussion |
Project Mid-term Report due
Paper reading
|
|
20 | Wed 11/05/2025 | Distilling 3D from 2D Models | Discussion | Paper reading | |
WEEK 12 | |||||
21 | Mon 11/10/2025 | Modeling 3D in Time | Discussion | Paper reading | |
21 | Wed 11/12/2025 | Learning to reconstruct 4D | Discussion | Paper reading | |
WEEK 13 | |||||
22 | Mon 11/17/2025 | 3D Meets Robotics | Discussion | Paper reading | |
23 | Wed 11/19/2025 | 3D Meets Large Language Models | Discussion | Paper reading | |
WEEK 14 | |||||
26 | Mon 11/24/2025 | Conclusion | Lecture | ||
26 | Wed 11/26/2025 | No lecture due to Thanksgiving Recess | |||
WEEK 15 | |||||
27 | Mon 12/01/2025 | Final Project Presentations | Presentation | ||
28 | Wed 12/03/2025 | Final Project Presentations | Presentation | ||
FINAL WEEK | |||||
Mon 12/15/2025 | Project Final Report Due |