University of Virginia
This schedule is tentative and may be adjusted as the semester progresses.
| Lecture | Date | Topic | Lecture Format | Background or Paper Reading | |
| WEEK 1 | |||||
| 1 | Wed 08/26/2026 | Introduction | Lecture (pdf) | ||
| WEEK 2 | |||||
| 2 | Mon 08/31/2026 | A Brief History of Computer Vision | Lecture (pdf) | Background reading | |
| 3 | Wed 09/02/2026 | Machine Learning Basics | Lecture (pdf) | Background reading | |
| WEEK 3 | |||||
| 4 | Mon 09/07/2026 | Image Formation (I) | Lecture (pdf) | Background reading | |
| 5 | Wed 09/09/2026 | Image Formation (II) | Lecture (pdf) | Background reading | |
| WEEK 4 | |||||
| 6 | Mon 09/14/2026 | Multiview Geometry (I) | Lecture (pdf) | Background reading | |
| 7 | Wed 09/16/2026 | Multiview Geometry (II) | Lecture (pdf) | Background reading | |
| WEEK 5 | |||||
| 8 | Mon 09/21/2026 | NeRF: Neural Radiance Fields | Lecture | Background reading | |
| 9 | Wed 09/23/2026 | Differentiable Primitive Rendering | Lecture | Background reading | |
| WEEK 6 | |||||
| 10 | Mon 09/28/2026 | Project Proposal Presentation | Presentation | ||
| 11 | Wed 09/30/2026 | Project Proposal Presentation | Presentation | ||
| WEEK 7 | |||||
| 12 | Mon 10/05/2026 | No lecture due to Fall Reading Days | |||
| 13 | Wed 10/07/2026 | Correspondence | Discussion | Paper reading | |
| WEEK 8 | |||||
| 14 | Mon 10/12/2026 | Tracking | Discussion |
Project Proposal Abstract due
Paper reading
|
|
| 15 | Wed 10/14/2026 | Depth | Discussion | Paper reading | |
| WEEK 9 | |||||
| 16 | Mon 10/19/2026 | Reconstruction | Discussion | Paper reading | |
| 17 | Wed 10/21/2026 | 3D Datasets | Discussion | Paper reading | |
| WEEK 10 | |||||
| 18 | Mon 10/26/2026 | Reconstruction without 3D Supervision | Discussion | Paper reading | |
| 19 | Wed 10/28/2026 | Point Representations | Discussion | Paper reading | |
| WEEK 11 | |||||
| 20 | Mon 11/02/2026 | 3D SSL | Discussion | Paper reading | |
| 21 | Wed 11/04/2026 | 3D Understanding | Discussion | Paper reading | |
| WEEK 12 | |||||
| 22 | Mon 11/09/2026 | Spatial Reasoning | Discussion |
Project Mid-term Report due
Paper reading
|
|
| 23 | Wed 11/11/2026 | 3D Generation | Discussion | Paper reading | |
| WEEK 13 | |||||
| 24 | Mon 11/16/2026 | Geometry & Video Diffusion | Discussion | Paper reading | |
| 25 | Wed 11/18/2026 | Modeling 3D in Time | Discussion | Paper reading | |
| WEEK 14 | |||||
| 26 | Mon 11/23/2026 | 4D Reconstruction | Discussion | Paper reading | |
| 27 | Wed 11/25/2026 | No lecture due to Thanksgiving Recess | |||
| WEEK 15 | |||||
| 28 | Mon 11/30/2026 | 3D Meets Robotics + Conclusion | Discussion | Paper reading | |
| 29 | Wed 12/02/2026 | Final Project Presentations | Presentation | ||
| WEEK 16 | |||||
| 30 | Mon 12/07/2026 | Final Project Presentations | Presentation | ||
| FINAL WEEK | |||||
| Mon 12/14/2026 | Project Final Report Due | ||||