University of Virginia
This schedule is tentative and may be adjusted as the semester progresses.
| Lecture | Date | Topic | Slides | Background Reading / Deadlines |
| WEEK 1: Introduction | ||||
| 1 | Mon 01/13/2025 | Course Overview | Lecture (pdf) | Chapter 1, Szeliski's book. |
| 2 | Wed 01/15/2025 | A Brief History of Computer Vision | Lecture (pdf) | Chapter 1, Szeliski's book. |
| 3 | Fri 01/17/2025 | Python Tutorial and Math Recap | Lecture (notebook, pdf,) | Chapter 2, Deep Learning. |
| WEEK 2: Image Formation | ||||
| Mon 01/20/2025 | No class due to MLK holiday | |||
| 4 | Wed 01/22/2025 | Image Formation (Geometric) | Lecture (pdf) | Chapter 2, Szeliski's book. |
| 5 | Fri 01/24/2025 | Image Formation (Light and color) | Lecture (pdf) | Chapter 2, Szeliski's book. |
| WEEK 3: Image Processing | ||||
| 6 | Mon 01/27/2025 | Image Filtering | Lecture (pdf) | Chapter 3, Szeliski's book., HW1 out |
| 7 | Wed 01/29/2025 | Detectors and Descriptors I | Lecture (pdf) | Chapter 7, Szeliski's book. |
| 8 | Fri 01/31/2025 | Detectors and Descriptors II | Lecture (pdf, Notebook) | Chapter 7, Szeliski's book. |
| WEEK 4: Transformation and Alignment | ||||
| 9 | Mon 02/03/2025 | Detectors and Descriptors III | Lecture (pdf, Notebook) | Chapter 7, Szeliski's book. |
| 11 | Wed 02/05/2025 | No lecture | ||
| 10 | Fri 02/07/2025 | Detectors and Descriptors IV | Lecture (pdf) | Chapter 7, Szeliski's book, SIFT paper |
| WEEK 5: Machine Learning | ||||
| 11 | Mon 02/10/2025 | Model Fitting and Image Alignment | Lecture (pdf) | Chapter 4, Szeliski's book. HW1 due and HW2 out |
| 12 | Wed 02/12/2025 | Machine Learning Basics (Online lecture) | Lecture (pdf) | Chapter 5, Szeliski's book. |
| 13 | Fri 02/14/2025 | Neural Networks | Lecture (pdf) | Chapter 5, Szeliski's book. |
| WEEK 6: Deep Learning I | ||||
| 14 | Mon 02/17/2025 | Back Propogation | Lecture (pdf) | Chapter 5, Szeliski's book. |
| Wed 02/19/2025 | No lecture (due to weather condition) | |||
| Fri 02/21/2025 | Pytorch Tutorial I | Google Colab (notebook, solution) | Project proposal due | |
| WEEK 7: Deep Learning II | ||||
| 15 | Mon 02/24/2025 | Convolutional Neural Networks | Lecture (pdf) | Chapter 5, Szeliski's book. HW2 due |
| 16 | Wed 02/26/2025 | Sequential Modeling: RNN and LSTM | Lecture (pdf) | Chapter 5, Szeliski's book. HW3 out |
| Fri 02/28/2025 | Pytorch Tutorial II | Google Colab (notebook) | Lecture | |
| WEEK 8: Recognition | ||||
| 17 | Mon 03/03/2025 | Introduction to Recognition | Lecture (pdf) | Chapter 6, Szeliski's book. |
| 18 | Wed 03/05/2025 | Object Detection | Lecture (pdf) | Chapter 6, Szeliski's book. |
| 19 | Fri 03/07/2025 | Vision Transformer (I) | Lecture (pdf) | Chapter 6, Szeliski's book. |
| WEEK 9: No Class | ||||
| - | Mon 03/10/2025 | Spring Recess - No Class | ||
| - | Wed 03/12/2025 | Spring Recess - No Class | ||
| - | Fri 03/14/2025 | Spring Recess - No Class | ||
| WEEK 10: Recognition | ||||
| 20 | Mon 03/17/2025 | Vision Transformer (II) | Lecture (pdf) | Chapter 6, Szeliski's book.
HW3 due |
| 21 | Wed 03/19/2025 | Dense Prediction | Lecture (pdf) | Chapter 6, Szeliski's book. |
| 22 | Fri 03/21/2025 | Transfer Learning | Lecture (pdf) | Chapter 5, Szeliski's book. Mid-term project report due |
| WEEK 11: Generative Modeling | ||||
| 23 | Mon 03/24/2025 | Introduction to Generative Models | Lecture (pdf) | Chapter 5.5.4, Szeliski's book.
HW4 out |
| 24 | Wed 03/26/2025 | Image Modeling | Lecture (pdf) | Chapter 10.5, Szeliski's book. |
| 25 | Fri 03/28/2025 | Variational Autoencoder (VAE) (Part 1) | Lecture (pdf) | Chapter 5.5.4, Szeliski's book. |
| WEEK 12: Generative Modeling | ||||
| 26 | Mon 03/31/2025 | Variational Autoencoder (VAE) (Part 2) | Lecture (pdf, Google Colab) | Chapter 5.5.4, Szeliski's book. |
| 27 | Wed 04/02/2025 | Generative Adversarial Networks (GAN) | Lecture (pdf) | Chapter 5.5.4, Szeliski's book. |
| 28 | Fri 04/04/2025 | Diffusion Models | Lecture (pdf) | Understanding Diffusion Models: A Unified Perspective |
| WEEK 13: 3D vision | ||||
| 29 | Mon 04/07/2025 | 3D representations | Lecture (pdf) | Chapter 13, Szeliski's book.
HW4 due |
| 30 | Wed 04/09/2025 | Multiview Geometry I | Lecture (pdf) | Chapter 11, Szeliski's book. |
| 31 | Fri 04/11/2025 | Multiview Geometry II | Lecture (pdf) | Chapter 11, Szeliski's book. |
| WEEK 14 | ||||
| 37 | Mon 04/14/2025 | Final Presentation | Student Presentation | How to write papers and give talks?
(Bill Freeman and Pillip Isola) |
| 38 | Wed 04/16/2025 | Final Presentation | Student Presentation | How to write papers and give talks?
(Bill Freeman and Pillip Isola) |
| 39 | Fri 04/18/2025 | Final Presentation | Student Presentation | How to write papers and give talks?
(Bill Freeman and Pillip Isola) |
| WEEK 15 | ||||
| 40 | Mon 04/21/2025 | Final Presentation | Student Presentation | How to write papers and give talks?
(Bill Freeman and Pillip Isola) |
| 41 | Wed 04/23/2025 | Final Presentation | Student Presentation | How to write papers and give talks?
(Bill Freeman and Pillip Isola) |
| 42 | Fri 04/25/2025 | Final Presentation | Student Presentation | How to write papers and give talks?
(Bill Freeman and Pillip Isola) |
| WEEK 16 | ||||
| 43 | Mon 04/28/2025 | Conclusion | Final-term project report due | |