University of Virginia
This schedule is tentative and may be adjusted as the semester progresses.
| Lecture | Date | Topic | Slides | Background Reading / Deadlines |
| WEEK 1: Introduction | ||||
| 1 | Tue 01/13/2026 | Course Overview | Lecture (pdf) | Chapter 1, Szeliski's book. |
| 2 | Thu 01/15/2026 | A Brief History of Computer Vision | Lecture (pdf) | Chapter 1, Szeliski's book. |
| WEEK 2: Image Formation | ||||
| 3 | Tue 01/20/2026 | Image Formation (Geometric) | Lecture (pdf) | Chapter 2, Szeliski's book. |
| 4 | Thu 01/22/2026 | Image Formation (Light and color) | Lecture (pdf) | Chapter 2, Szeliski's book. |
| WEEK 3: Image Processing | ||||
| 5 | Tue 01/27/2026 | Image Filtering | Lecture (pdf) | Chapter 3, Szeliski's book., HW1 out |
| 6 | Thu 01/29/2026 | Detectors and Descriptors I | Lecture | Chapter 7, Szeliski's book. |
| WEEK 4: Transformation and Alignment | ||||
| 7 | Tue 02/03/2026 | Detectors and Descriptors II | Lecture | Chapter 7, Szeliski's book. |
| 8 | Thu 02/05/2026 | Detectors and Descriptors III | Lecture | Chapter 7, Szeliski's book, SIFT paper |
| WEEK 5: Machine Learning | ||||
| 9 | Tue 02/10/2026 | Model Fitting and Image Alignment | Lecture | Chapter 4, Szeliski's book. HW1 due and HW2 out |
| 10 | Thu 02/12/2026 | Machine Learning Basics and Neural Networks | Lecture | Chapter 5, Szeliski's book. |
| WEEK 6: Deep Learning I | ||||
| 11 | Tue 02/17/2026 | Back Propogation | Lecture | Chapter 5, Szeliski's book. |
| 12 | Thu 02/19/2026 | Pytorch Tutorial | Lecture | Project proposal due on Friday |
| WEEK 7: Deep Learning II | ||||
| 13 | Tue 02/24/2026 | Convolutional Neural Networks | Lecture | Chapter 5, Szeliski's book. HW2 due |
| 14 | Thu 02/26/2026 | Sequential Modeling: RNN and LSTM | Lecture | Chapter 5, Szeliski's book. HW3 out |
| WEEK 8: No Class | ||||
| - | Tue 03/03/2026 | Spring Recess - No Class | ||
| - | Thu 03/05/2026 | Spring Recess - No Class | ||
| WEEK 9: Recognition | ||||
| 15 | Tue 03/10/2026 | Introduction to Recognition && Object Detection | Lecture | Chapter 6, Szeliski's book. |
| 16 | Thu 03/12/2026 | Vision Transformer (I) | Lecture | Chapter 6, Szeliski's book. |
| WEEK 10: Recognition | ||||
| 17 | Tue 03/17/2026 | Vision Transformer (II) | Lecture | Chapter 6, Szeliski's book.
HW3 due |
| 18 | Thu 03/19/2026 | Dense Prediction && Transfer Learning | Lecture | Chapter 6, Szeliski's book.
Mid-term Report due on Friday |
| WEEK 11: Generative Modeling | ||||
| 19 | Tue 03/24/2026 | Introduction to Generative Models && Image Modeling | Lecture | Chapter 5.5.4, Szeliski's book.
HW4 out |
| 20 | Thu 03/26/2026 | Variational Autoencoder (VAE) (Part 1) | Lecture | Chapter 5.5.4, Szeliski's book. |
| WEEK 12: Generative Modeling | ||||
| 21 | Tue 03/31/2026 | Variational Autoencoder (VAE) (Part 2) | Lecture | Chapter 5.5.4, Szeliski's book. |
| 22 | Thu 04/02/2026 | Generative Adversarial Networks (GAN) and Diffusion Model | Lecture | Chapter 5.5.4, Szeliski's book. |
| WEEK 13: 3D vision | ||||
| 23 | Tue 04/07/2026 | 3D representations | Lecture | Chapter 13, Szeliski's book.
HW4 due |
| 24 | Thu 04/09/2026 | Multiview Geometry | Lecture | Chapter 11, Szeliski's book. |
| WEEK 14 | ||||
| 25 | Tue 04/14/2026 | Final Presentation | Student Presentation | How to write papers and give talks?
(Bill Freeman and Pillip Isola) |
| 26 | Thu 04/16/2026 | Final Presentation | Student Presentation | How to write papers and give talks?
(Bill Freeman and Pillip Isola) |
| WEEK 15 | ||||
| 27 | Tue 04/21/2026 | Final Presentation | Student Presentation | How to write papers and give talks?
(Bill Freeman and Pillip Isola) |
| 28 | Thu 04/23/2026 | Final Presentation | Student Presentation | How to write papers and give talks?
(Bill Freeman and Pillip Isola) |
| WEEK 16 | ||||
| 29 | Tue 04/28/2026 | Conclusion | Final-term project report due | |